Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | index_by_campaign | / | Path does not match |
| 3 | form_create | /form/create/{uuid}/{frame} | Path does not match |
| 4 | form_edit | /form/edit/{form_uuid}/{lead_uuid}/{frame} | Path does not match |
| 5 | form_success | /form/success/{form_uuid}/{lead_uuid} | Path does not match |
| 6 | form_lead_data_edit | /form-lead-data/{id} | Path does not match |
| 7 | master_form_preview | /master-form/preview/{uuid}/{frame} | Path does not match |
| 8 | test_propuesta_twig | /anexo/propuesta-twig | Path does not match |
| 9 | test_propuesta_pdf | /anexo/propuesta-pdf | Path does not match |
| 10 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.